 |
 |
Sponsored
by: |
|
Crude Oil Light Sweet - Forward Strip
Oct 20: 75.15 0.48 0.64%
Nov 20: 76.78 0.41 0.54%
Dec 20: 78.29 0.38 0.49%
Jan 21: 79.33 0.29 0.37%
Feb 21: 80.04 0.15 0.19%
Mar 21: 80.79 0.21 0.26%
Apr 21: 81.25 0.16 0.20%
May 21: 81.53 UNCH 0.0%
Jun 21: 82.13 0.19 0.23%
Jul 21: 82.32 UNCH 0.0%
Aug 21: 82.63 UNCH 0.0%
Sep 21: 83.12 0.19 0.23%
Oct 21: 83.22 UNCH 0.0%
Nov 21: 83.52 UNCH 0.0%
Dec 21: 84.05 0.20 0.24%
Jan 22: 84.05 UNCH 0.0%
Feb 22: 84.24 UNCH 0.0%
Mar 22: 84.42 UNCH 0.0%
Apr 22: 84.60 UNCH 0.0%
May 22: 84.77 UNCH 0.0%
Jun 22: 84.94 UNCH 0.0%
Jul 22: 85.11 UNCH 0.0%
Aug 22: 85.28 UNCH 0.0%
Sep 22: 85.44 UNCH 0.0%
Oct 22: 85.60 UNCH 0.0%
Nov 22: 85.77 UNCH 0.0%
Dec 22: 85.94 UNCH 0.0%
Jan 23: 86.01 UNCH 0.0%
Feb 23: 86.08 UNCH 0.0%
Mar 23: 86.15 UNCH 0.0%
Apr 23: 86.23 UNCH 0.0%
May 23: 86.32 UNCH 0.0%
Jun 23: 86.41 UNCH 0.0%
Jul 23: 86.51 UNCH 0.0%
Aug 23: 86.61 UNCH 0.0%
Sep 23: 86.71 UNCH 0.0%
Oct 23: 86.82 UNCH 0.0%
Nov 23: 86.93 UNCH 0.0%
Dec 23: 87.04 UNCH 0.0%
Jan 24: 87.10 UNCH 0.0%
Feb 24: 87.17 UNCH 0.0%
Mar 24: 87.24 UNCH 0.0%
Apr 24: 87.32 UNCH 0.0%
May 24: 87.41 UNCH 0.0%
Jun 24: 87.50 UNCH 0.0%
Jul 24: 87.60 UNCH 0.0%
Aug 24: 87.70 UNCH 0.0%
Sep 24: 87.81 UNCH 0.0%
Oct 24: 87.92 UNCH 0.0%
Nov 24: 88.04 UNCH 0.0%
Dec 24: 88.16 UNCH 0.0%
Jan 25: 88.27 UNCH 0.0%
Feb 25: 88.39 UNCH 0.0%
Mar 25: 88.51 UNCH 0.0%
Apr 25: 88.63 UNCH 0.0%
May 25: 88.75 UNCH 0.0%
Jun 25: 88.87 UNCH 0.0%
Jul 25: 88.99 UNCH 0.0%
Aug 25: 89.11 UNCH 0.0%
Sep 25: 89.24 UNCH 0.0%
Oct 25: 89.37 UNCH 0.0%
Nov 25: 89.50 UNCH 0.0%
Dec 25: 89.63 UNCH 0.0%
Crude Oil Light Sweet - August 13 Contract
Trading Units: 1,000 U.S. barrels (42,000 gallons). Price Quotation: U.S. dollars and cents per barrel.
|
Crude Oil LT Sweet August 13 NT (NYMEX_NT: /CL3Q)
|
Last Trade
8:07 p.m. -
86.61 |
Change
UNCH ( 0.0%) |
Trades Today NA |
Day's Volume NA |
Beta NA |
Day's Range NA - NA |
Prev Close 86.61 |
Open NA |
52 Wk Range 79.31 - 96.07 |
EPS NA |
PE NA |
Div/Shr NA |
Ex-Div NA |
Yield NA% |
Shares Out. NA |
Market Cap. NA |
|
1 Year Stock Performance:
|
|
|
|
| ADVERTISEMENT |
 |
|
|
|
 | |  |
|