 |
|
symbol lookup commodity list
Bookmark This Page
Advertise on ProfitQuotes.com
commodity quotes list energy quotes gold quotes uranium stocks solar power stocks wind power stocks
|
|
 |
 |
Sponsored
by: |
|
Crude Oil Light Sweet - Forward Strip
Oct 20: 74.78 0.53 0.71%
Nov 20: 75.95 0.16 0.21%
Dec 20: 77.07 0.16 0.21%
Jan 21: 77.99 0.28 0.36%
Feb 21: 78.69 0.39 0.49%
Mar 21: 79.35 0.40 0.50%
Apr 21: 79.70 0.55 0.69%
May 21: 80.56 0.13 0.16%
Jun 21: 80.67 0.42 0.52%
Jul 21: 81.46 UNCH 0.0%
Aug 21: 81.76 UNCH 0.0%
Sep 21: 82.05 UNCH 0.0%
Oct 21: 82.32 UNCH 0.0%
Nov 21: 82.61 UNCH 0.0%
Dec 21: 82.49 0.44 0.53%
Jan 22: 83.13 UNCH 0.0%
Feb 22: 83.31 UNCH 0.0%
Mar 22: 83.49 UNCH 0.0%
Apr 22: 83.66 UNCH 0.0%
May 22: 83.83 UNCH 0.0%
Jun 22: 84.00 UNCH 0.0%
Jul 22: 84.17 UNCH 0.0%
Aug 22: 84.34 UNCH 0.0%
Sep 22: 84.51 UNCH 0.0%
Oct 22: 84.67 UNCH 0.0%
Nov 22: 84.84 UNCH 0.0%
Dec 22: 84.50 0.51 0.60%
Jan 23: 85.08 UNCH 0.0%
Feb 23: 85.15 UNCH 0.0%
Mar 23: 85.23 UNCH 0.0%
Apr 23: 85.31 UNCH 0.0%
May 23: 85.41 UNCH 0.0%
Jun 23: 85.51 UNCH 0.0%
Jul 23: 85.61 UNCH 0.0%
Aug 23: 85.71 UNCH 0.0%
Sep 23: 85.82 UNCH 0.0%
Oct 23: 85.93 UNCH 0.0%
Nov 23: 86.05 UNCH 0.0%
Dec 23: 86.17 UNCH 0.0%
Jan 24: 86.24 UNCH 0.0%
Feb 24: 86.31 UNCH 0.0%
Mar 24: 86.39 UNCH 0.0%
Apr 24: 86.47 UNCH 0.0%
May 24: 86.56 UNCH 0.0%
Jun 24: 86.66 UNCH 0.0%
Jul 24: 86.76 UNCH 0.0%
Aug 24: 86.87 UNCH 0.0%
Sep 24: 86.98 UNCH 0.0%
Oct 24: 87.10 UNCH 0.0%
Nov 24: 87.22 UNCH 0.0%
Dec 24: 87.35 UNCH 0.0%
Jan 25: 87.46 UNCH 0.0%
Feb 25: 87.58 UNCH 0.0%
Mar 25: 87.70 UNCH 0.0%
Apr 25: 87.82 UNCH 0.0%
May 25: 87.94 UNCH 0.0%
Jun 25: 88.07 UNCH 0.0%
Jul 25: 88.20 UNCH 0.0%
Aug 25: 88.33 UNCH 0.0%
Sep 25: 88.46 UNCH 0.0%
Oct 25: 88.59 UNCH 0.0%
Nov 25: 88.73 UNCH 0.0%
Dec 25: 88.87 UNCH 0.0%
Crude Oil Light Sweet - March 11 Contract
Trading Units: 1,000 U.S. barrels (42,000 gallons). Price Quotation: U.S. dollars and cents per barrel.
|
Crude Oil LT Sweet March 11 NT (NYMEX_NT: /CL1H)
|
Last Trade
8:51 p.m. -
79.35 |
Change
0.40 ( 0.50%) |
Trades Today 309 |
Day's Volume 438 |
Beta NA |
Day's Range 78.80 - 79.62 |
Prev Close 79.75 |
Open 79.20 |
52 Wk Range 72.64 - 94.11 |
EPS NA |
PE NA |
Div/Shr NA |
Ex-Div NA |
Yield NA% |
Shares Out. NA |
Market Cap. NA |
|
1 Year Stock Performance:
|
|
|
|
| ADVERTISEMENT |
 |
|
|
|
 | |  |
|